Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 05-11-2024
| Chargeable Weight**, up to (kg) | Flagship (PLN) | Click & Collect - In Post (PLN) | Door - In Post (PLN) |
|---|---|---|---|
| 0.20 | 9.98 | 26.98 | 32.98 |
| 0.50 | 12.98 | 29.98 | 34.98 |
| 1.00 | 16.98 | 33.98 | 39.98 |
| 2.00 | 24.98 | 41.98 | 47.98 |
| 3.00 | 34.98 | 51.98 | 57.98 |
| 4.00 | 45.98 | 62.98 | 68.98 |
| 5.00 | 55.98 | 72.98 | 78.98 |
| 6.00 | 66.98 | 83.98 | 89.98 |
| 7.00 | 77.98 | 93.98 | 99.98 |
| 8.00 | 87.98 | 104.98 | 110.98 |
| 9.00 | 98.98 | 115.98 | 120.98 |
| 10.00 | 108.98 | 125.98 | 131.98 |
| 12.00 | 124.98 | 141.98 | 147.98 |
| 14.00 | 145.98 | 162.98 | 168.98 |
| 16.00 | 166.98 | 183.98 | 189.98 |
| 18.00 | 187.98 | 204.98 | 210.98 |
| 20.00 | 208.98 | 225.98 | 231.98 |
| 25.00 | 245.98 | 262.98 | 268.98 |
| 30.00 | 298.98 | - | 320.98 |
| 35.00 | 350.98 | - | 410.98 |
| 40.00 | 403.98 | - | 468.98 |
| 45.00 | 455.98 | - | 526.98 |
| 50.00 | 508.98 | - | 584.98 |
| 60.00 | 587.98 | - | 672.98 |
| 70.00 | 692.98 | - | 788.98 |
| 80.00 | 797.98 | - | 905.98 |
| 90.00 | 903.98 | - | 1021.98 |
| 100.00 | 1008.98 | - | 1138.98 |
| 120.00 | 1166.98 | - | 1313.98 |
| 140.00 | 1376.98 | - | 1546.98 |
| 160.00 | 1587.98 | - | 1779.98 |
| 180.00 | 1797.98 | - | 2012.98 |
| 200.00 | 2008.98 | - | 2245.98 |
| 250.00 | 2376.98 | - | 2653.98 |
| 300.00 | 2902.98 | - | 3236.98 |
| 350.00 | 3428.98 | - | 3819.98 |
| 400.00 | 3955.98 | - | 4402.98 |
| 450.00 | 4481.98 | - | 4984.98 |
| 500.00 | 5007.98 | - | 5567.98 |
| 600.00 | 5796.98 | - | 6441.98 |
| 700.00 | 6849.98 | - | 7607.98 |
| 800.00 | 7901.98 | - | 8772.98 |
| 900.00 | 8953.98 | - | 9938.98 |
| 1000.00 | 9798.98 | - | 9998.98 |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Door - In Post: 3.99PLN |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 6.98PLN per each additional package | ||
| Guarantee Services | 4.98 % from the declared value | 21.98PLN min fee | 4500PLN Max value |
| Order processing fee, if order not prepared online | 9.98PLN per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 29.98PLN Carton or box repacking | 69.98PLN Palletization repacking | |
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
