Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 05-11-2024
| Chargeable Weight**, up to (kg) | Flagship (PLN) | Click & Collect - In Post (PLN) | Door - In Post (PLN) |
|---|---|---|---|
| 0.20 | 11.98 | 28.98 | 34.98 |
| 0.50 | 20.98 | 37.98 | 42.98 |
| 1.00 | 33.98 | 50.98 | 56.98 |
| 2.00 | 58.98 | 75.98 | 80.98 |
| 3.00 | 91.98 | 108.98 | 113.98 |
| 4.00 | 124.98 | 141.98 | 146.98 |
| 5.00 | 157.98 | 174.98 | 180.98 |
| 6.00 | 190.98 | 207.98 | 213.98 |
| 7.00 | 223.98 | 240.98 | 246.98 |
| 8.00 | 256.98 | 273.98 | 279.98 |
| 9.00 | 289.98 | 306.98 | 312.98 |
| 10.00 | 322.98 | 339.98 | 345.98 |
| 12.00 | 372.98 | 389.98 | 394.98 |
| 14.00 | 438.98 | 455.98 | 460.98 |
| 16.00 | 504.98 | 521.98 | 526.98 |
| 18.00 | 570.98 | 587.98 | 593.98 |
| 20.00 | 636.98 | 653.98 | 659.98 |
| 25.00 | 752.98 | 769.98 | 774.98 |
| 30.00 | 917.98 | - | 940.98 |
| 35.00 | 1082.98 | - | 1142.98 |
| 40.00 | 1247.98 | - | 1312.98 |
| 45.00 | 1413.98 | - | 1483.98 |
| 50.00 | 1578.98 | - | 1654.98 |
| 60.00 | 1826.98 | - | 1910.98 |
| 70.00 | 2156.98 | - | 2252.98 |
| 80.00 | 2486.98 | - | 2594.98 |
| 90.00 | 2817.98 | - | 2936.98 |
| 100.00 | 3147.98 | - | 3277.98 |
| 120.00 | 3643.98 | - | 3790.98 |
| 140.00 | 4304.98 | - | 4474.98 |
| 160.00 | 4965.98 | - | 5157.98 |
| 180.00 | 5625.98 | - | 5840.98 |
| 200.00 | 6286.98 | - | 6524.98 |
| 250.00 | 7443.98 | - | 7720.98 |
| 300.00 | 9095.98 | - | 9429.98 |
| 350.00 | - | - | - |
| 400.00 | - | - | - |
| 450.00 | - | - | - |
| 500.00 | - | - | - |
| 600.00 | - | - | - |
| 700.00 | - | - | - |
| 800.00 | - | - | - |
| 900.00 | - | - | - |
| 1000.00 | - | - | - |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Door - In Post: 3.99PLN |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 6.98PLN per each additional package | ||
| Guarantee Services | 4.98 % from the declared value | 21.98PLN min fee | 4500PLN Max value |
| Order processing fee, if order not prepared online | 9.98PLN per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 29.98PLN Carton or box repacking | 69.98PLN Palletization repacking | |
Import Customs Clearance Services
| Parcel Value | 0 EUR - 149.99 EUR | 150+ EUR |
|---|---|---|
| Import Customs Clearance Fee | 24.98PLN | 44.98PLN |
| Import Customs Payments Fee | 9.98%*** (min 9.98PLN) | 9.98%*** (min 9.98PLN) |
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
