Price list
Please select country

Tariffs* per Chargeable Weight** / Applicable beginning with 11-08-2021
Chargeable Weight**, up to (kg) | Odbiór własny (PLN) | Click & Collect - In Post (PLN) | Kurier Warszawa i okolice (PLN) | Przesyłka kurierska - InPost (PLN) |
---|---|---|---|---|
0.20 | 19.90 | 24.90 | 22.90 | 29.90 |
0.50 | 25.90 | 31.90 | 31.90 | 34.90 |
1.00 | 29.90 | 36.90 | 34.90 | 38.90 |
2.00 | 34.90 | 48.90 | 39.90 | 52.90 |
3.00 | 42.90 | 55.90 | 47.90 | 60.90 |
4.00 | 49.90 | 62.90 | 54.90 | 67.90 |
5.00 | 57.90 | 69.90 | 62.90 | 75.90 |
6.00 | 64.90 | 76.90 | 77.90 | 82.90 |
7.00 | 72.90 | 83.90 | 84.90 | 90.90 |
8.00 | 80.90 | 90.90 | 92.90 | 97.90 |
9.00 | 87.90 | 97.90 | 99.90 | 105.90 |
10.00 | 95.90 | 104.90 | 107.90 | 113.90 |
12.00 | 106.90 | 114.90 | 118.90 | 124.90 |
14.00 | 121.90 | 128.90 | 133.90 | 139.90 |
16.00 | 136.90 | 142.90 | 148.90 | 154.90 |
18.00 | 151.90 | 156.90 | 164.90 | 169.90 |
20.00 | 166.90 | 170.90 | 179.90 | 184.90 |
25.00 | 193.90 | - | 205.90 | 211.90 |
30.00 | 231.90 | - | 243.90 | 249.90 |
35.00 | 248.90 | - | 269.90 | 299.90 |
40.00 | 283.90 | - | 304.90 | 334.90 |
45.00 | 317.90 | - | 339.90 | 382.90 |
50.00 | 352.90 | - | 373.90 | 417.90 |
60.00 | 405.90 | - | 442.90 | 569.90 |
70.00 | 474.90 | - | 512.90 | 638.90 |
80.00 | 544.90 | - | 582.90 | 708.90 |
90.00 | 614.90 | - | 652.90 | 778.90 |
100.00 | 684.90 | - | 721.90 | 848.90 |
120.00 | 788.90 | - | 836.90 | 965.90 |
140.00 | 928.90 | - | 985.90 | 1105.90 |
160.00 | 1067.90 | - | 1135.90 | 1244.90 |
180.00 | 1207.90 | - | 1284.90 | 1384.90 |
200.00 | 1346.90 | - | 1437.90 | 1523.90 |
250.00 | 1590.90 | - | 1701.90 | 1821.90 |
300.00 | 1939.90 | - | 2070.90 | 2169.90 |
350.00 | 2288.90 | - | 2438.90 | 2518.90 |
400.00 | 2636.90 | - | 2807.90 | 2867.90 |
450.00 | 2985.90 | - | 3176.90 | 3415.90 |
500.00 | 3334.90 | - | 3544.90 | 3763.90 |
600.00 | 3857.90 | - | 4100.90 | 4286.90 |
700.00 | 4554.90 | - | 4831.90 | 5050.90 |
800.00 | 5252.90 | - | 5562.90 | 5748.90 |
900.00 | 5949.90 | - | 6292.90 | 6545.90 |
1000.00 | 6646.90 | - | 7023.90 | 7242.90 |
Additional charges*
Cash on delivery fee | 0.00PLN | ||
---|---|---|---|
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 12.90PLN per each additional package | ||
Guarantee Services | 1.99 % from the declared value | 17.90PLN min fee | 4500PLN Max value |
Order processing fee, if order not prepared online | 9.90PLN per order | ||
Repacking or Dangerous Goods (DG) Services Fee | 19.90PLN Carton or box repacking | 39.90PLN Palletization repacking |
For places and delivery addresses which are not covered by the courier companies based on their standard tariffs and for which they apply supplementary tariffs, we will also apply further these supplementary tariffs on top of the standard tariffs above.
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Zarejestruj się
Zarejestruj się już dziś, aby otrzymać pierwszą paczkę za darmo FREE!
Kupuj z USA i Europy
Pierwsza dostawa GRATIS
Korzystając ze strony internetowej Eshopwedrop, wyrażasz zgodę na używanie przez nas plików cookie zgodnie z naszą polityką dotyczącą plików cookie. Czytaj więcej
Poczekaj, aż zweryfikujemy Twój kod pocztowy